| Sizes L X B X H mm | Accuracy Microns um | |
| Straightness | Parallelism | |
| 100 x 10 x 5 | +/- 1.25 | +/- 1.25 |
| 150 x 50 x 25 | +/- 2.5 | +/- 2.5 |
| 150 x 80 x 40 | +/- 2.5 | +/- 2.5 |
| 200 x 35 x 20 | +/- 4.0 | +/- 4.0 |
| 250 x 45 x 25 | +/- 4.0 | +/- 4.0 |
| 250 x 60 x 30 | +/- 4.0 | +/- 4.0 |
| 300 x 60 x 30 | +/- 5.0 | +/- 5.0 |
Steel Parallel For Bearing Tool Center |
|||||
| Steel Parallel In Gujarat | Steel Parallel Supplier | ||||
| Steel Parallel Lowest Price | Steel Parallel Gujarat | ||||
| Steel Parallel India | Steel Parallel Exporter | ||||
| Steel Parallel Price | Steel Parallel Least Price in India | ||||
| Steel Parallel Manufacturer | Steel Parallel In Ahmedabad | ||||
| Steel Parallel Price at Gujarat | Steel Parallel Least Price | ||||
