Outside Micrometer | |||
Model Number | Range | Reading | Price |
OM 25 | 0-25 mm | 0.01mm | 1,000 |
OM 50 | 25-50 mm | 0.01mm | 1,150 |
OM 75 | 50-75 mm | 0.01mm | 1,300 |
OM 100 | 75-100 mm | 0.01mm | 1,400 |
OM 125 | 100-125 mm | 0.01mm | 1,650 |
OM 150 | 125-150 mm | 0.01mm | 1,850 |
OM 175 | 150-175 mm | 0.01mm | 2,200 |
OM 200 | 175-200 mm | 0.01mm | 2,500 |
OM 225 | 200-225 mm | 0.01mm | 2,700 |
OM 250 | 225-250 mm | 0.01mm | 3,000 |
OM 275 | 250-275 mm | 0.01mm | 3,200 |
OM 300 | 275-300 mm | 0.01mm | 3,800 |
OM 1 | 0-1″ | 0.001″ | 1,000 |
OM 2 | 1-2″ | 0.001″ | 1,150 |
OM 3 | 2-3″ | 0.001″ | 1,300 |
OM 4 | 3-4″ | 0.001″ | 1,400 |
OM 5 | 4-5″ | 0.001″ | 1,650 |
OM 6 | 5-6″ | 0.001″ | 1,850 |
OM 7 | 6-7″ | 0.001″ | 2,200 |
OM 8 | 7-8″ | 0.001″ | 2,500 |
OUTSIDE MICROMETER | |
Mechanical Outside Micrometer Sets | Outside Micrometers Series-103 |
Outside Micrometer Uses | Fowler 0-1″ Digit Counter Outside Micrometer |
Outside Micrometer Parts and Functions | Outside Micrometer Price |
Screw Thread Micrometer 0-25mm | 126-125 0-25mm Screw Thread Micrometers |
Outside Micrometer For Bearing Tool Center |
|||||
Outside Micrometer In Gujarat | Outside Micrometer Supplier | ||||
Outside Micrometer Lowest Price | Outside Micrometer Gujarat | ||||
Outside Micrometer India | Outside Micrometer Exporter | ||||
Outside Micrometer Price | Outside Micrometer Least Price in India | ||||
Outside Micrometer Manufacturer | Outside Micrometer In Ahmedabad | ||||
Outside Micrometer Price at Gujarat | Outside Micrometer Least Price |