Granite Parallel Manufacturer and Exporter in India
Sizes L X B X H mm | Accuracy Microns um | |
Straightness | Parallelism | |
100 x 40 x 20 | +/- 1.25 | +/- 1.25 |
150 x 50 x 25 | +/- 2.5 | +/- 2.5 |
150 x 80 x 40 | +/- 2.5 | +/- 2.5 |
200 x 75 x 50 | +/- 4.0 | +/- 4.0 |
200 x 100 x 50 | +/- 4.0 | +/- 4.0 |
250 x 100 x 50 | +/- 4.0 | +/- 4.0 |
300 x 100 x 50 | +/- 5.0 | +/- 5.0 |
Granite Parallel For Bearing Tool Center |
|||||
Granite Parallel In Gujarat | Granite Parallel Supplier | ||||
Granite Parallel Lowest Price | Granite Parallel Gujarat | ||||
Granite Parallel India | Granite Parallel Exporter | ||||
Granite Parallel Price | Granite Parallel Least Price in India | ||||
Granite Parallel Manufacturer | Granite Parallel In Ahmedabad | ||||
Granite Parallel Price at Gujarat | Granite Parallel Least Price |